Additional information
MHz |
---|
£161.77
230V dual channel receiver,capable to control loads up to 1500W
MHz |
---|
FEATURES | UNIT | 11D012 | 11D014 |
Frequency | MHz | 433.92 | 868,30 |
Power supply vacdc | Vac/dc | 230 – 50 | 230 – 50 |
Absorption in stand-by | mA | 20 | 20 |
Relay contact capacity | A | 10 (@ 250Vac) | 10 (@ 250Vac) |
Sensibility | – | ≥ -103 dBm | ≥ -103 dBm |
S/N | – | > 17dB @ 100dBm m=100% | > 17dB @ 100dBm m=100% |
Working temperature | °C | -20 ÷ +60 | -20 ÷ +60 |
Protection degree | IP | 55 | 55 |
Dimensions | mm | 113 x 113 x 57 | 113 x 113 x 57 |
V2 UK is a trading name HSL Consultancy Ltd is a limited company registered in England and Wales.
Company Registration Number: 12204615
Registered Office: Unit 7, Craythorne Farm, Craythorne Road, Burton On Trent, Stretton, DE13 0AZ.
VAT Registration No: 334823013
Fill out the form below and we will inform the closest engineer to you.
"*" indicates required fields